Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| start_time | TIME | 8 | null |
|
|
||||||
| end_time | TIME | 8 | null |
|
|
||||||
| pid | VARCHAR | 16 | √ | NULL |
|
|
|||||
| created_at | DATETIME | 19 | null |
|
|
||||||
| updated_at | DATETIME | 19 | null |
|
|
||||||
| day_id | INT UNSIGNED | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| timeslot_s_pk | Primary key | Asc | id |
| IDX_3BE452F79C24126 | Performance | Asc | day_id |
| PRIMARY | Must be unique | Asc | id |
| UNIQ_3BE452F75550C4ED | Must be unique | Asc | pid |

