Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| role | VARCHAR | 32 | null |
|
|
||||||
| pid | VARCHAR | 16 | √ | NULL |
|
|
|||||
| created_at | DATETIME | 19 | null |
|
|
||||||
| updated_at | DATETIME | 19 | null |
|
|
||||||
| activity_execution_id | INT UNSIGNED | 10 | null |
|
|
||||||
| user_id | INT UNSIGNED | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| activity_assignment_s_pk | Primary key | Asc | id |
| IDX_65277AB25EAA9705 | Performance | Asc | activity_execution_id |
| IDX_65277AB2A76ED395 | Performance | Asc | user_id |
| PRIMARY | Must be unique | Asc | id |
| UNIQ_65277AB25550C4ED | Must be unique | Asc | pid |
| uniq_activity_assignment_activity_execution_user | Must be unique | Asc/Asc | activity_execution_id + user_id |

