Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
| start_time | TIME | 8 | null |
|
|
|||||||||
| end_time | TIME | 8 | null |
|
|
|||||||||
| pid | VARCHAR | 16 | √ | NULL |
|
|
||||||||
| created_at | DATETIME | 19 | null |
|
|
|||||||||
| updated_at | DATETIME | 19 | null |
|
|
|||||||||
| activity_id | INT UNSIGNED | 10 | null |
|
|
|||||||||
| event_timeslot_id | INT UNSIGNED | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| activity_execution_s_pk | Primary key | Asc | id |
| IDX_9BEEE2F952A96A69 | Performance | Asc | event_timeslot_id |
| IDX_9BEEE2F981C06096 | Performance | Asc | activity_id |
| PRIMARY | Must be unique | Asc | id |
| UNIQ_9BEEE2F95550C4ED | Must be unique | Asc | pid |
| uniq_activity_event_timeslot_start | Must be unique | Asc/Asc/Asc | activity_id + event_timeslot_id + start_time |

