Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
| title | VARCHAR | 255 | null |
|
|
|||||||||
| description | LONGTEXT | 2147483647 | √ | NULL |
|
|
||||||||
| emoji | VARCHAR | 64 | √ | NULL |
|
|
||||||||
| pid | VARCHAR | 16 | √ | NULL |
|
|
||||||||
| created_at | DATETIME | 19 | null |
|
|
|||||||||
| updated_at | DATETIME | 19 | null |
|
|
|||||||||
| location_id | INT UNSIGNED | 10 | √ | NULL |
|
|
||||||||
| booking_opens_at | DATETIME | 19 | √ | NULL |
|
|
||||||||
| booking_closes_at | DATETIME | 19 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| event_s_pk | Primary key | Asc | id |
| IDX_3BAE0AA764D218E | Performance | Asc | location_id |
| PRIMARY | Must be unique | Asc | id |
| UNIQ_3BAE0AA75550C4ED | Must be unique | Asc | pid |

