Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||||||||
| name | VARCHAR | 255 | null |
|
|
||||||||||||
| type | VARCHAR | 20 | null |
|
|
||||||||||||
| description | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||||||||
| building | VARCHAR | 50 | √ | NULL |
|
|
|||||||||||
| floor | VARCHAR | 50 | √ | NULL |
|
|
|||||||||||
| capacity | INT UNSIGNED | 10 | √ | NULL |
|
|
|||||||||||
| latitude | DECIMAL | 10,6 | √ | NULL |
|
|
|||||||||||
| longitude | DECIMAL | 10,6 | √ | NULL |
|
|
|||||||||||
| indoor | TINYINT | 3 | √ | NULL |
|
|
|||||||||||
| pid | VARCHAR | 16 | √ | NULL |
|
|
|||||||||||
| created_at | DATETIME | 19 | null |
|
|
||||||||||||
| updated_at | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| location_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
| UNIQ_5E9E89CB5550C4ED | Must be unique | Asc | pid |

