Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| type | VARCHAR | 10 | null |
|
|
||||||
| pid | VARCHAR | 16 | √ | NULL |
|
|
|||||
| created_at | DATETIME | 19 | null |
|
|
||||||
| updated_at | DATETIME | 19 | null |
|
|
||||||
| user_id | INT UNSIGNED | 10 | null |
|
|
||||||
| location_id | INT UNSIGNED | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| location_assignment_s_pk | Primary key | Asc | id |
| IDX_89ED456564D218E | Performance | Asc | location_id |
| IDX_89ED4565A76ED395 | Performance | Asc | user_id |
| PRIMARY | Must be unique | Asc | id |
| UNIQ_89ED45655550C4ED | Must be unique | Asc | pid |
| unique_user_type | Must be unique | Asc/Asc | user_id + type |

