Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||||||||
| title | VARCHAR | 255 | null |
|
|
|||||||||
| description | LONGTEXT | 2147483647 | √ | NULL |
|
|
||||||||
| emoji | VARCHAR | 64 | √ | NULL |
|
|
||||||||
| max_participants | INT UNSIGNED | 10 | √ | NULL |
|
|
||||||||
| meeting_point | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| pid | VARCHAR | 16 | √ | NULL |
|
|
||||||||
| created_at | DATETIME | 19 | null |
|
|
|||||||||
| updated_at | DATETIME | 19 | null |
|
|
|||||||||
| location_id | INT UNSIGNED | 10 | null |
|
|
|||||||||
| level | INT UNSIGNED | 10 | √ | NULL |
|
|
||||||||
| heightlevel_up | INT UNSIGNED | 10 | √ | NULL |
|
|
||||||||
| heightlevel_down | INT UNSIGNED | 10 | √ | NULL |
|
|
||||||||
| organisatory_info | LONGTEXT | 2147483647 | √ | NULL |
|
|
||||||||
| requirements | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| bookable | TINYINT | 3 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| activity_s_pk | Primary key | Asc | id |
| IDX_AC74095A64D218E | Performance | Asc | location_id |
| PRIMARY | Must be unique | Asc | id |
| UNIQ_AC74095A5550C4ED | Must be unique | Asc | pid |

